Sheet metal depot |
General information | Tech. parameters | Gallery | Film |
| Technical data: | AMB-01 | RMB-01 | AMB-02 | RMB-02 |
| Max load of shelf | 3000 kg | 3000 kg | 3000 kg | 3000 kg |
| Max. dimensions of sheet plate | 3000 x 1500 mm | 3000 x 1500 mm | 3000 x 1500 mm | 3000 x 1500 mm |
| Quantity of shelves | optionally | optionally | optionally | optionally |
| Space between shelves | 200 mm | 200 mm | 200 mm | 200 mm |
| Place taken | 5500 x 4200 mm | 5500 x 4200 mm | 5500 x 4200 mm | 5500 x 4200 mm |
| Height at 15 shelves | 4250 mm | 4250 mm | 4250 mm | 4250 mm |
| Height of load | 900 mm | 900 mm | 900 mm | 900 mm |
| Control system | automatic | manual | automatic | manual |
| Loading station | in front | in front | in front | in front |
| Unloading station | behind | behind | in front | in front |
It is possible to manufacture custom version of Sheet metal depot by choosing additional equipment which extends basic mechanical and automatic functions.


