Multidirectional roller - RWS series |
Technical parameters |

Standard program for multidirectional rollers RWS series:
Art.-Nr | CHARACTERISTIC DIMENSIONS [mm] | Nośność [kg] | |||
A | B | C | D | ||
Multidirectional roller Ø 40 mm | |||||
| RWS-40 | 40 | 29 | 15 | SW9 | 10 |
| Multidirectional roller Ø 60 mm | |||||
| RWS-60 | 60 | 48 | 24 | SW9 | 20 |
| Multidirectional roller Ø 80 mm | |||||
| RWS-80 | 80 | 64 | 30 | SW14 | 40 |
| Multidirectional roller Ø 120 mm | |||||
| RWS-120 | 120 | 90 | 45 | SW19/SW22 | 120 |
Types of multidirectional rollers:
| Types of multidirectional rollers | Art.-Nr | |||
RWO-40 | RWO-60 | RWO-80 | RWO-120 | |
| Housing PA, barrel PA (polyamide) | • | • | • | • |
| Housing PA, barrel PU (polyurethane) | • | • | • | • |
| Housing aluminum, barrel aluminum | • | • | ||


