Ball unit - 5150 series |
| Technical parameters |


A - Outer diameter of element
B - Working height of fixed element
C - Projection of ball
D - Outer diameter of housing
E - Depth of housing
F - Width of flange
G - Pitch diameter of mounting holes
H - Diameter of mounting holes
Table below shows typical parameters of ball elements of series 5150:
Art.-Nr | Characteristic dimensions [mm] | |||||
A | B | C | D | E | F | |
Ball element with roller Ø 15 mm | ||||||
5150-15 | 31 | 9,5±0,2 | 24±0,065 | 2,8 | 6,3 | 21 |
| Ball element with roller Ø 22 mm | ||||||
5150-22 | 45 | 9,8±0,2 | 36±0,08 | 2,8 | 5,5 | 30 |
| Ball element with roller Ø 30 mm | ||||||
5150-30-01 | 55 | 13,8±0,3 | 45±0,08 | 4 | 8,3 | 37 |
| Ball element with roller Ø 45 mm | ||||||
5150-45 | 75 | 19±0,4 | 62±0,095 | 4 | 10 | 53,5 |
Table below shows typical parameters of ball elements of series 5150:
| Optional versions of ball elements | LOAD CAPACITY [kg/ball] | |||
5150-15 | 5150-22 | 5150-30 | 5150-45 | |
| Galvanized housing, steel ball | 60 | 160 | 300 | 610 |
| Galvanized housing, nylon ball | 10 | 20 | 25 | - |
| Stainless steel housing and ball | 38 | 100 | 200 | 250 |
| Galvanized housing, stainless steel ball | 60 | 160 | 300 | 610 |


